Rank | Init | Score | Finish |
---|---|---|---|
1 | JGT | 9 | May07 14:29 |
2 | ZCC | 9 | May07 14:30 |
3 | XYZ | 9 | May09 00:11 |
4 | MJG | 9 | May09 03:30 |
5 | YAY | 9 | May12 12:20 |
6 | TDO | 9 | Sep01 16:42 |
7 | JRC | 9 | Sep04 17:43 |
8 | RMF | 8 | May10 16:41 |
9 | ZZX | 7 | May07 18:44 |
10 | ZZZ | 7 | May07 18:45 |
11 | MIL | 7 | May08 20:24 |
12 | ABC | 7 | May09 00:07 |
13 | KRK | 7 | May11 23:00 |
14 | CVF | 7 | May20 22:38 |
15 | YAA | 6 | May10 20:21 |
16 | FBC | 6 | May12 19:52 |
17 | AJW | 6 | May12 20:34 |
18 | AAA | 6 | May16 16:35 |
19 | CJO | 6 | Aug19 15:46 |
20 | MAD | 5 | May06 18:48 |
Back to Home