Top Brands For Each Equipment Type
Club and equipment brands played by the top players on Tour
Top Brands For Each Equipment Type
Top Driver Brands on Tour | |
---|---|
Brand | # of Players |
Titleist | 52 |
PING | 36 |
Callaway | 29 |
TaylorMade | 22 |
PXG | 3 |
See all Drivers on Tour >> |
Top Iron Brands on Tour | |
---|---|
Brand | # of Players |
Titleist | 84 |
Callaway | 48 |
PING | 40 |
Srixon | 33 |
TaylorMade | 27 |
See all Irons on Tour >> |
Top Putter Brands on Tour | |
---|---|
Brand | # of Players |
Odyssey | 57 |
Titleist | 36 |
PING | 24 |
TaylorMade | 16 |
L.A.B. Golf | 11 |
See all Putters on Tour >> |
Top Wedge Brands on Tour | |
---|---|
Brand | # of Players |
Titleist | 136 |
Callaway | 35 |
PING | 26 |
TaylorMade | 17 |
Cleveland | 15 |
See all Wedges on Tour >> |
Top Hybrid Brands on Tour | |
---|---|
Brand | # of Players |
Titleist | 17 |
Callaway | 14 |
PING | 7 |
TaylorMade | 7 |
PXG | 4 |
See all Hybrids on Tour >> |
Top Shaft Brands on Tour | |
---|---|
Brand | # of Players |
True Temper | 115 |
Mitsubishi | 79 |
Fujikura | 66 |
Graphite Design | 33 |
KBS | 28 |
See all Shafts on Tour >> |
Top Grip Brands on Tour | |
---|---|
Brand | # of Players |
Golf Pride | 117 |
SuperStroke | 46 |
Lamkin | 9 |
PING | 5 |
JumboMax | 2 |
See all Grips on Tour >> |
Top Ball Brands on Tour | |
---|---|
Brand | # of Players |
Titleist | 97 |
Srixon | 8 |
Callaway | 8 |
TaylorMade | 8 |
Bridgestone | 3 |
See all Balls on Tour >> |