Top Brands For Each Equipment Type
Club and equipment brands played by the top players on Tour
Top Brands For Each Equipment Type
Top Driver Brands on Tour | |
---|---|
Brand | # of Players |
Titleist | 39 |
PING | 28 |
Callaway | 28 |
TaylorMade | 25 |
Srixon | 5 |
See all Drivers on Tour >> |
Top Iron Brands on Tour | |
---|---|
Brand | # of Players |
Titleist | 67 |
Callaway | 39 |
PING | 32 |
TaylorMade | 31 |
Srixon | 20 |
See all Irons on Tour >> |
Top Putter Brands on Tour | |
---|---|
Brand | # of Players |
Odyssey | 46 |
Titleist | 39 |
PING | 21 |
TaylorMade | 14 |
Bettinardi | 3 |
See all Putters on Tour >> |
Top Wedge Brands on Tour | |
---|---|
Brand | # of Players |
Titleist | 114 |
Callaway | 32 |
PING | 26 |
TaylorMade | 20 |
Cleveland | 13 |
See all Wedges on Tour >> |
Top Hybrid Brands on Tour | |
---|---|
Brand | # of Players |
Callaway | 19 |
Titleist | 13 |
TaylorMade | 5 |
PING | 5 |
PXG | 4 |
See all Hybrids on Tour >> |
Top Shaft Brands on Tour | |
---|---|
Brand | # of Players |
True Temper | 85 |
Mitsubishi | 72 |
Fujikura | 64 |
Graphite Design | 31 |
KBS | 27 |
See all Shafts on Tour >> |
Top Grip Brands on Tour | |
---|---|
Brand | # of Players |
Golf Pride | 87 |
SuperStroke | 27 |
Lamkin | 7 |
PING | 3 |
JumboMax | 2 |
See all Grips on Tour >> |
Top Ball Brands on Tour | |
---|---|
Brand | # of Players |
Titleist | 81 |
Callaway | 11 |
TaylorMade | 10 |
Srixon | 8 |
Bridgestone | 5 |
See all Balls on Tour >> |