Rank | Init | Score | Finish |
---|---|---|---|
1 | FCT | 9 | May26 23:53 |
2 | AAA | 9 | May27 00:31 |
3 | RPD | 9 | May29 13:53 |
4 | BWS | 9 | Jun02 12:25 |
5 | TAA | 9 | Aug03 01:01 |
6 | JRC | 9 | Sep04 17:45 |
7 | RPD | 8 | May27 14:12 |
8 | KRW | 8 | May28 02:43 |
9 | BWP | 8 | May28 14:06 |
10 | CBW | 8 | May29 13:35 |
11 | RPD | 8 | May29 13:51 |
12 | AAA | 8 | May31 20:28 |
13 | ICA | 7 | Jun13 03:04 |
14 | AAA | 6 | May27 00:30 |
15 | KRW | 6 | May28 02:39 |
16 | JAR | 6 | Jun01 21:47 |
17 | KRW | 6 | Jun10 04:38 |
18 | DEC | 5 | May28 13:42 |
19 | JMG | 5 | Jun01 04:23 |
20 | DJL | 5 | Jun10 19:06 |
Back to Home