| Rank | Init | Score | Finish |
|---|---|---|---|
| 1 | JKL | 9 | Jun17 01:45 |
| 2 | HNJ | 9 | Jun17 17:29 |
| 3 | JSK | 9 | Jun20 22:03 |
| 4 | WMM | 9 | Jun22 19:34 |
| 5 | JKL | 9 | Jun24 06:27 |
| 6 | AAA | 9 | Jun26 13:24 |
| 7 | CEH | 9 | Jun26 20:56 |
| 8 | THS | 9 | Jun30 13:42 |
| 9 | DAD | 9 | Jul29 14:00 |
| 10 | JTP | 8 | Jun17 01:28 |
| 11 | JSB | 8 | Jun19 00:11 |
| 12 | ROK | 8 | Jun19 01:16 |
| 13 | AAA | 8 | Jun19 02:30 |
| 14 | GCG | 8 | Jun23 02:05 |
| 15 | SAP | 8 | Jul06 13:29 |
| 16 | KRW | 8 | Jul16 05:48 |
| 17 | FUC | 8 | Jul26 18:56 |
| 18 | NIC | 7 | Jun17 12:43 |
| 19 | MPQ | 7 | Jun17 15:46 |
| 20 | XXX | 7 | Jun19 00:01 |
Back to Home