| Rank | Init | Score | Finish |
|---|---|---|---|
| 1 | GCH | 9 | Mar05 00:55 |
| 2 | KTE | 9 | Mar10 16:45 |
| 3 | MCM | 9 | Mar12 19:05 |
| 4 | LTK | 9 | Mar16 12:56 |
| 5 | MCM | 9 | Mar17 18:30 |
| 6 | BEH | 9 | Mar19 03:05 |
| 7 | JRT | 9 | Mar24 18:43 |
| 8 | AAA | 9 | Mar25 17:09 |
| 9 | BAB | 9 | Mar26 13:14 |
| 10 | LMP | 9 | Mar30 18:38 |
| 11 | LMP | 9 | Mar30 18:41 |
| 12 | ZZZ | 9 | Apr01 18:13 |
| 13 | SJD | 9 | Apr02 05:25 |
| 14 | RLW | 8 | Mar05 13:53 |
| 15 | KTE | 8 | Mar10 16:28 |
| 16 | KTE | 8 | Mar10 16:38 |
| 17 | ANP | 8 | Mar12 14:13 |
| 18 | MCM | 8 | Mar12 19:04 |
| 19 | MCM | 8 | Mar17 18:28 |
| 20 | JGL | 8 | Mar22 22:11 |
Back to Home