Try our new Guess The Golfer game!
Which Tour Players Are Using Titleist Vokey Design SM10 Wedges?
Source: progolfadvisor.com
The Titleist Vokey Design SM10 Wedge is pretty popular among the top PGA Tour Players right now with 43 tour pros currently carrying it in their bag, including Xander Schauffele, Ludvig Aberg, and Russell Henley. According to the PGAClubTracker.com database, that puts the Titleist Vokey Design SM10 Wedge at the #1 Most Popular Wedge model on the PGA Tour.
Tour players do seem to like Titleist Wedges a lot, since 88 of the top PGA Tour Players right now are playing with Wedges made by Titleist.
Listed below are players who are currently playing with the Titleist Vokey Design SM10 Wedge in their most recent bag. Click the links to see more details about the player and their bag.
Player | In the Bag On: | No./Loft | Shaft |
---|---|---|---|
Joe Highsmith | March 2025 | 46-10F, 50-12F, 54-14F, 58-04T | True Temper AMT Tour White S400 |
Aldrich Potgieter | February 2025 | 46-10F, 48-10F, 52-10F, 56-10S | KBS Tour VTen 130 X |
Billy Horschel | February 2025 | 46-10F @45, 52-12F, 56-08M | True Temper Dynamic Gold Tour Issue Onyx S400 |
Ludvig Aberg | February 2025 | 50-08F, 54-10S, 60-08M | KBS Tour 130 X |
Kevin Kisner | February 2025 | 46-10F, 52-12F, 56-08M | Nippon NS Pro Modus3 125 Wedge |
Jordan Spieth | January 2025 | 46-10F @46.5, 52-08F @51.5, 56-10S @55.5, 60-04T @60.5 | True Temper Project X 120 6.0 |
Cameron Davis | January 2025 | 52-12F @51, 56-14F | True Temper Dynamic Gold Tour Issue S400 |
Adam Scott | January 2025 | 54-14F | True Temper Dynamic Gold Tour Issue X100 |
Will Zalatoris | January 2025 | 50-08F, 54-10S @55, 60-04T | True Temper Dynamic Gold Tour Issue X100 |
Stephan Jaeger | January 2025 | 46-10F, 50-12F | True Temper Dynamic Gold Tour Issue S400 |
Nick Taylor | January 2025 | 46-10F, 54-14F | True Temper Dynamic Gold S400 |
Robert MacIntyre | January 2025 | 46-10F | True Temper Dynamic Gold X100 Onyx |
Maverick McNealy | January 2025 | 46-10F, 50-08F, 54-08M | True Temper Dynamic Gold Tour Issue X100 |
Joel Dahmen | January 2025 | 50-08F, 54-10S @55, 60-K*, 60-04T | True Temper Dynamic Gold Tour Issue X100 |
Xander Schauffele | January 2025 | 56-10S @57, 60-04T | True Temper Dynamic Gold Tour Issue X100 |
Jason Day | December 2024 | 52-08F, 56-10S | True Temper Dynamic Gold Tour Issue S400 |
Justin Thomas | December 2024 | 46-10F @47.5, 52-12F, 56-14F @57 | True Temper Dynamic Gold Tour Issue S400 |
Tom Kim | December 2024 | 46-10F, 50-12F, 54-14F | True Temper Project X 6.0 |
James Hahn | November 2024 | L | True Temper Dynamic Gold Tour Issue S400 |
J.T. Poston | October 2024 | 46-10F, 50-08F, 56-10S @55 | True Temper Dynamic Gold Tour Issue S400 |
Ryan Palmer | October 2024 | 50-08F, 54-10S, 60-04T | True Temper Dynamic Gold Tour Issue S400 |
Wyndham Clark | September 2024 | 46-10F @46.5, 50-08F @51, 54-10S @55 | True Temper Dynamic Gold Tour Issue S400 |
Max Greyserman | August 2024 | 56-10S | True Temper Dynamic Gold Tour Issue S400 |
Tom Hoge | August 2024 | 46-10F @47, 52-08F @51, 56-08M @55, 60-04T | True Temper Dynamic Gold Tour Issue S400 |
C.T. Pan | July 2024 | 46-10F, 52-08F, 64 | True Temper Dynamic Gold Purple S400 |
Byeong Hun An | June 2024 | 48-10F, 52-08F, 56-08M | True Temper Project X 6.5 |
Davis Riley | May 2024 | 46-10F, 50-08F, 56-08M, 60-04T | True Temper Dynamic Gold Tour Issue S400 |
Patrick Reed | May 2024 | 60-04T | True Temper Dynamic Gold Tour Issue S400 |
Chesson Hadley | March 2024 | 52-12F, 56-14F | True Temper Dynamic Gold Tour Issue S400 |
Cameron Young | March 2024 | 48-10F, 52-12F, 58-08M, 60-04T @62 | True Temper Dynamic Gold X7 |
Peter Malnati | March 2024 | 48-10F, 52-12F, 56-08M, 60-04T @62 | True Temper Dynamic Gold Tour Issue S400 |
Eric Cole | March 2024 | 50-12F, 54-10S, 60-04T | True Temper Dynamic Gold Tour Issue S400 |
Russell Henley | March 2024 | 48-10F @47, 50-08F @51, 54-10S, @55, 60-04T | True Temper Dynamic Gold Tour Issue S400 |
Brandt Snedeker | February 2024 | 48-10F, 52-12F, 56-10S | True Temper Dynamic Gold Tour Issue S400 |
Brendon Todd | February 2024 | 46-10F | True Temper Dynamic Gold AMT S400 |
Lanto Griffin | February 2024 | 46-10F, 50-12F | Nippon NS Pro Modus3 130 S |
Lanto Griffin | February 2024 | 46-10F, 50-12F | Nippon NS Pro Modus3 130 S |
Brendon Todd | February 2024 | 46-10F | True Temper Dynamic Gold AMT S400 |
Garrick Higgo | February 2024 | 50-12F, 56-10S, 60-T | True Temper Dynamic Gold Tour Issue S400 |
Matt Fitzpatrick | February 2024 | 56-08M, 60-08M | True Temper Dynamic Gold Tour Issue S300 |
Charley Hoffman | February 2024 | 46-10F, 50-12F | Nippon NS Pro Modus3 Tour 105 X |
Charley Hoffman | February 2024 | 46-10F, 50-12F | Nippon NS Pro Modus3 Tour 105 X |
Sam Burns | February 2024 | 56-14F | True Temper Dynamic Gold Tour Issue S400 (56, 60 |
Here are PGA Tour pros who previously had a Titleist Vokey Design SM10 Wedge in one of their older bags.
Player | In the Bag On: |
---|---|
Ludvig Aberg | November 2024 |
Kevin Kisner | October 2024 |
Gary Woodland | October 2024 |
Adam Scott | September 2024 |
Max Homa | August 2024 |
Justin Thomas | August 2024 |
Jordan Spieth | August 2024 |
Will Zalatoris | August 2024 |
Xander Schauffele | July 2024 |
Justin Thomas | July 2024 |
Robert MacIntyre | July 2024 |
Cameron Davis | June 2024 |
Tom Kim | June 2024 |
Robert MacIntyre | June 2024 |
Xander Schauffele | May 2024 |
Ludvig Aberg | April 2024 |
Stephan Jaeger | March 2024 |
Maverick McNealy | February 2024 |
Cameron Davis | February 2024 |
Jason Day | February 2024 |
Jason Day | February 2024 |
Nick Taylor | February 2024 |
Adam Scott | February 2024 |
Billy Horschel | February 2024 |
Billy Horschel | February 2024 |
Max Homa | February 2024 |
Max Homa | February 2024 |
Max Homa | February 2024 |
Wyndham Clark | February 2024 |
J.T. Poston | January 2024 |
Daniel Berger | January 2024 |
Wyndham Clark | January 2024 |
Will Zalatoris | January 2024 |
Byeong Hun An | January 2024 |
Byeong Hun An | January 2024 |